Put the bodies side by side.
A moving face, a warm pet and a walking humanoid solve different parts of the companion problem. Choose up to three and see the differences.
Starting prices can cover different hardware. Keep the currency, body configuration and buying status together. On a small screen, scroll the table sideways.
| What to compare | UWORLD U1 Pro | Realbotix Aria | 1X NEO |
|---|---|---|---|
| Buying status | China presale · delivery unconfirmed | Sales enquiry | Reservation only |
| Price | CNY ¥169,800 launch price | US$125,000+ full-body platform | US$20,000 ownership / US$499 a month |
| What that price covers | 30 June launch price · not a current checkout quote | F-series starting price · configuration quoted | Early Access ownership; US$200 refundable deposit |
| UK route | China presale; no verified UK distributor | International sales enquiry; no UK retail price | No verified UK consumer delivery |
| Movement | Stationary bodyPro does not walk; Ultra is a separate model | Remote-controlledManual remote-controlled wheels on F-series; no walking | Walking advertisedWalking home platform advertised |
| Conversation | Observed at launchVoice interaction observed at launch | AdvertisedAI conversation; provider/configuration dependent | AdvertisedBuilt-in LLM voice interaction |
| Memory | AdvertisedLearning promoted; long-term continuity unproven | Limited / configuration-dependentRecognition and memory claims; exact software varies | AdvertisedPersonalisation / retained information |
| Touch / warmth | Not establishedReliable touch behaviour not established | Not establishedSafe autonomous hugging not established | Not establishedSoft covering does not establish autonomous hugging |
| Sexual functionality | Not establishedNo sexual hardware established; emotional companion | Not offeredCommercial social robot; no sexual product capability | Not offeredNot an adult product |
| Privacy | Not establishedLocal/cloud split not verified | Not establishedRequest exact provider and data terms | Mixed / connectedRemote Expert Mode requires careful data review |
| Household tasks | Not offeredPro does not perform housework | Not offeredNo household manipulation | Human assistance may be neededBasic autonomy; unfamiliar tasks may need a human Expert |
| Charging | Not establishedNot established | Not establishedNot established | AdvertisedSelf-charging advertised |
| Reviewed | 17 September 2026Source pages reviewed 17 September 2026; supplier claims are attributed. | 17 September 2026Series prices and no-walking FAQ rechecked. Aria is a character/configuration; series price is not an Aria-specific quotation. | 17 September 2026Announcement / terms rechecked; successful deliveries not established. |
| Sources | UBTECH: U1 PRO: UBTECH: U1 PRO ↗ U1 launch prices: on-the-day reporting: U1 launch prices: on-the-day reporting ↗ U1 Pro movement: reporter enquiries to the official store: U1 Pro movement: reporter enquiries to the official store ↗ U1: announced delivery date: U1: announced delivery date ↗ | Realbotix: B, M and F series: Realbotix: B, M and F series ↗ Realbotix robots: mobility FAQ: Realbotix robots: mobility FAQ ↗ Realbotix: European telecom pilot: Realbotix: European telecom pilot ↗ Realbotix operating structure, issuer release: Realbotix operating structure, issuer release ↗ | 1X NEO: ordering and capabilities: 1X NEO: ordering and capabilities ↗ |
Manufacturer and seller claims are labelled. “Not established” means the sources checked do not support the feature; it is not proof that a feature can never exist.